Topcu Legal
Transparent Fees
Clear and Competitive Pricing Structure Based on Istanbul Bar Association
2026 Rates - Based on the Istanbul Bar Association Recommended Minimum Fees
Important Information
- Fees are based on the minimum rates recommended by the Istanbul Bar Association (İstanbul Barosu) for 2026
- Prices may vary depending on case complexity and time required
- Initial consultation is free to evaluate your case and provide a detailed quote
- We offer flexible payment plans for complex cases
- VAT excluded
- EUR amounts are indicative; the TL amount prevails
- Fees are for information purposes, may vary according to time spent on each case. Consult with the relevant attorney for final fees.
🏛 A - Civil Peace Courts
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| Condominium Property Actions | €1,895 | 95.000 TL | |
| Inheritance Certificate Issuance (court) | €1,335 | 67.000 TL | |
| Inheritance Certificate via Notary | €580 | 29.000 TL | |
| Eviction Action | €1,835 | 92.000 TL | + min. 16% of the annual rent |
| Action for Division of Common Property | €2,660 | 133.500 TL | + min. 16% of the estimated value of the share |
| Guardianship and Trusteeship Actions | €1,665 | 83.500 TL | |
| Inheritance Precautionary Measures, Renunciation and Estate Representative | €1,495 | 75.000 TL | |
| Inheritance Inventory | €2,000 | 100.500 TL | + min. 16% of the value |
| Estate Action | €2,000 | 100.500 TL | |
| Official Administration and Liquidation of the Estate | €2,000 | 100.500 TL | |
| Rent Determination – Plaintiff Representation | €2,330 | 117.000 TL | + min. 16% of the annual increase |
| Rent Determination – Defendant Representation | €1,335 | 67.000 TL | + min. 16% of the annual difference |
| Judicial Evidence Request | €1,035 | 52.000 TL | |
| Designation of Judicial Deposit Location | €1,035 | 52.000 TL |
⚖️ B - Civil Courts of First Instance
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| Name or Age Rectification in Registry (court) | €2,660 | 133.500 TL | |
| Name or Age Rectification (administrative) | €1,005 | 50.500 TL | |
| Action for Reduction and Restitution in Inheritance | €3,655 | 183.500 TL | + min. 16% of the value |
| Judicial Renunciation of Inheritance | €3,655 | 183.500 TL | |
| Action for Annulment due to Simulated Contract | €4,325 | 217.000 TL | + min. 16% of the value |
| Action for Annulment of Will | €4,325 | 217.000 TL | + min. 16% of the value |
| Action for Annulment of Inheritance Certificate | €2,660 | 133.500 TL | + min. 16% of the value |
| Interdict Action for Disturbance or Interference | €2,660 | 133.500 TL | + min. 16% of the value |
| Action for Annulment and Registration of Title Deeds | €4,325 | 217.000 TL | + min. 16% of the value |
| Right of Pre-emption Action | €3,655 | 183.500 TL | + min. 16% of the value |
| Right of Way (Easement) Action | €3,655 | 183.500 TL | |
| Action for Compensation for Use | €3,655 | 183.500 TL | + min. 16% of the value |
| Debt Claims and Damages Compensation | €2,830 | 142.000 TL | + min. 16% of the value |
| Price Increase and De Facto Expropriation Actions | €2,830 | 142.000 TL | + min. 16% of the value |
| Action for Determination of Expropriation Compensation | €4,325 | 217.000 TL | |
| Declaratory Action | €1,835 | 92.000 TL | |
| Actions on Challenge of Company Resolutions | €2,500 | 125.500 TL | |
| Action for Annulment of Cooperative Exclusion | €2,500 | 125.500 TL | |
| Recognition and Enforcement of Foreign Judgments | €2,190 | 110.000 TL | |
| Cancellation of Lost Documents and Negotiable Instruments | €2,500 | 125.500 TL |
👪 C - Family Courts
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| Judicial Authorisation for Marriage and Waiting Period Removal | €1,665 | 83.500 TL | |
| Actions for Breach of Promise to Marry | €2,500 | 125.500 TL | + min. 16% of the value |
| Divorce by Mutual Consent | €2,500 | 125.500 TL | |
| Contentious Divorce | €4,325 | 217.000 TL | |
| Contentious Divorce with Damages | €4,325 | 217.000 TL | + min. 16% of the value |
| Matrimonial Property Regime Actions | €4,325 | 217.000 TL | + min. 16% of the value |
| Filiation Actions (Recognition, Paternity, Denial, Adoption) | €2,660 | 133.500 TL | |
| Alimony Claim | €2,000 | 100.500 TL | |
| Action for Return of Jewellery | €2,500 | 125.500 TL | + min. 16% of the value |
| Family Protection Measures (Law 6284) and Family Home Annotation | €1,335 | 67.000 TL | |
| Recognition of Foreign Family Judgments | €2,190 | 110.000 TL | |
| Child Custody Actions | €2,660 | 133.500 TL |
🛍 D - Commercial and Consumer Courts
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| Consumer Court Actions | €1,665 | 83.500 TL | + min. 16% of the value |
| Consumer Arbitration Boards | €510 | 25.500 TL |
💼 E - Execution and Bankruptcy Law
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| Negative Declaratory and Restitution Actions | €2,500 | 125.500 TL | + min. 16% of the value |
| Third-Party Ownership Claims in Execution | €2,500 | 125.500 TL | + min. 16% of the value |
| Execution Court Proceedings with Hearing | €2,000 | 100.500 TL | |
| Execution Court Proceedings without Hearing | €1,495 | 75.000 TL | |
| Action for Annulment under Execution Law | €2,500 | 125.500 TL | |
| Annulment of Movable Property Auction | €1,665 | 83.500 TL | + min. 16% of the estimated value of the asset |
| Annulment of Real Estate Auction | €3,000 | 150.500 TL | + min. 16% of the estimated value of the asset |
| Monetary Execution Proceedings | €1,145 | 57.500 TL | + min. 16% of the claim |
| Non-Monetary Execution Proceedings | €1,725 | 86.500 TL | |
| Opposition to Provisional Attachment | €1,725 | 86.500 TL |
📚 F - Intellectual and Industrial Property Courts
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| Civil Actions in Intellectual Property Matters | €3,325 | 167.000 TL | |
| Criminal Complaints and Follow-up | €2,160 | 108.500 TL | |
| Defence of the Accused | €4,015 | 201.500 TL | |
| Complainant / Intervening Party Representation | €3,325 | 167.000 TL |
👷 G - Labor Courts
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| Labor Actions with Value | €2,180 | 109.500 TL | + min. 16% of the value |
| Labor Actions without Value | €2,180 | 109.500 TL |
🏛 H - Administrative and Tax Courts
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| Annulment Action with Hearing | €3,000 | 150.500 TL | |
| Annulment Action without Hearing | €2,330 | 117.000 TL | |
| Full Jurisdiction Action with Hearing | €3,000 | 150.500 TL | + min. 16% of the value |
| Full Jurisdiction Action without Hearing | €2,330 | 117.000 TL | + min. 16% of the value |
| Tax Litigation with Hearing | €3,000 | 150.500 TL | + min. 16% of the value |
| Tax Litigation without Hearing | €2,330 | 117.000 TL | + min. 16% of the value |
| Appeals under Law 4483 – Regional Court | €1,665 | 83.500 TL | |
| Appeals under Law 4483 – Council of State | €2,000 | 100.500 TL | |
| First Instance Cases in Council of State with Hearing | €3,825 | 192.000 TL | |
| First Instance Cases in Council of State without Hearing | €3,000 | 150.500 TL |
⚖️ I - Criminal Courts
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| High Criminal Court – Defence | €6,875 | 345.000 TL | |
| High Criminal Court – Victim | €4,015 | 201.500 TL | |
| Criminal Court of First Instance – Defence | €4,015 | 201.500 TL | |
| Criminal Court of First Instance – Victim | €2,870 | 144.000 TL | |
| Criminal Peace and Enforcement Judgeship | €1,665 | 83.500 TL | |
| Disciplinary Court | €1,835 | 92.000 TL |
📋 J - Other Legal Services
| Service | Price (EUR) | Price (TL) | Additional |
|---|---|---|---|
| Office Consultation – First Hour | €340 | 17.000 TL | |
| Office Consultation – Additional Hours | €220/hour | 11.000 TL/hour | |
| Written Legal Opinion | €665 | 33.500 TL | |
| Video or Phone Consultation | €300 | 15.000 TL | |
| Home Consultation – First Hour | €510 | 25.500 TL | |
| Home Consultation – Additional Hours | €270/hour | 13.500 TL/hour | |
| Representation before Administrative Bodies and Banks | €1,495 | 75.000 TL | + min. 3% of the transaction value |
| Notices, Warnings and Protest Acts | €1,035 | 52.000 TL | |
| Criminal Complaints to the Public Prosecutor | €1,375 | 69.000 TL | |
| Complaint and Answer Briefs | €1,375 | 69.000 TL | |
| Appeal and Cassation Briefs | €1,725 | 86.500 TL | |
| Inheritance, Works and Division Contracts | €3,325 | 167.000 TL | + min. 5% of the contract value |
| Other Contracts | €2,000 | 100.500 TL | + min. 5% of the contract value |
| Cassation Hearings in High Courts | €3,000 | 150.500 TL | |
| Appeal Hearings | €1,605 | 80.500 TL | |
| Corporate Bylaws, Wills and Governing Documents | €3,655 | 183.500 TL | |
| Defence in Criminal or Administrative Investigations | €2,160 | 108.500 TL | |
| Continuous Corporate Consultancy – Partnerships and LLCs | €1,835/month | 92.000 TL/month | |
| Corporate Consultancy – JSC (capital < 250,000 TL) | €2,000/month | 100.500 TL/month | |
| Corporate Consultancy – JSC (capital > 250,000 TL) | €2,330/month | 117.000 TL/month | |
| Corporate Consultancy – Cooperatives (<100 members) | €1,665/month | 83.500 TL/month | |
| Corporate Consultancy – Cooperatives (>100 members) | €2,000/month | 100.500 TL/month | |
| Consultancy for Non-Commercial Entities | €2,000/month | 100.500 TL/month | |
| Bylaws Amendment and Capital Increase – Partnerships and LLCs | €1,435 | 72.000 TL | |
| Bylaws Amendment – Cooperatives | €1,835 | 92.000 TL | |
| Bylaws Amendment and Capital Increase – JSC | €2,000 | 100.500 TL | |
| General Assemblies of JSC (≤10 shareholders) | €1,335 | 67.000 TL | |
| General Assemblies of JSC (>10 shareholders) | €1,835 | 92.000 TL | |
| Cooperative Assemblies (≤100 members) | €2,000 | 100.500 TL | |
| Cooperative Assemblies (>100 members) | €2,330 | 117.000 TL | |
| Transfer of Company Shares | €1,495 | 75.000 TL | |
| Company Formation, Conversion and Merger | €3,825 | 192.000 TL | |
| Court of Accounts Actions | €2,500 | 125.500 TL | + min. 16% of the value |
| Tax Reconciliation Commission | €2,500 | 125.500 TL | |
| Representation in Mediation | €1,165 | 58.500 TL | + min. 16% of the amount in dispute |
| Settlement Procedures (Art. 35/A Attorneys Act) | €805 | 40.500 TL | + min. 16% of the amount in dispute |
| Constitutional Court – Supreme Criminal Tribunal | €8,020 | 402.500 TL | |
| Constitutional Court – Individual Application with Hearing | €3,325 | 167.000 TL | |
| Constitutional Court – Individual Application without Hearing | €2,870 | 144.000 TL | |
| ECHR and International Courts – With Hearing | €8,020 | 402.500 TL | + min. 16% of the value |
| ECHR and International Courts – Without Hearing | €5,730 | 287.500 TL | + min. 16% of the value |
| Independent Precautionary Measures | €1,835 | 92.000 TL | |
| Data Protection Consultancy (KVKK – Monthly) | €4,015/month | 201.500 TL/month | |
| Residence Permit in Turkey | €3,665 | 184.000 TL | |
| Work Permit in Turkey | €3,665 | 184.000 TL | |
| Human Rights Compensation Commission | €2,000 | 100.500 TL | + min. 16% of the value |
Payment Methods
- International bank transfer
- Cash payment (for Turkey residents)
- Credit/Debit card
- Installment payment plans available
Special Discounts
- 10% discount for multiple cases
- Preferential rates for NGOs
- Discounts for students and retirees
- Special prices for recurring clients
Need a Personalized Quote?
Every case is unique. Contact us for a free consultation and detailed quote.